Prices are updated daily.
| departing from London |
| Duration: | Departing | 30 May | 06 Jun | 13 Jun | 20 Jun | |
| 2 nights | Thursday | £232 | £139 | £221 | £192 | |
| 3 nights | Thursday | £309 | £212 | £277 | £257 | |
| 4 nights | Thursday | £227 | £231 | £268 | £223 | |
| Duration: | Departing | 24 May | 31 May | 07 Jun | 14 Jun | 21 Jun |
| 2 nights | Friday | £304 | £265 | £215 | £254 | £218 |
| 4 nights | Friday | £219 | £210 | £242 | £214 | |
| Duration: | Departing | 01 Jun | 08 Jun | 15 Jun | 22 Jun | |
| 2 nights | Saturday | £184 | £198 | £218 | £223 | |
| 3 nights | Saturday | £195 | £167 | £202 | £201 |
| departing from Manchester |
| Duration: | Departing | 30 May | 06 Jun | 13 Jun | 20 Jun |
| 2 nights | Thursday | £213 | £152 | £148 | £272 |
| 3 nights | Thursday | £274 | £250 | £222 | £261 |
| 4 nights | Thursday | £244 | £252 | £280 | £286 |
| Duration: | Departing | 31 May | 07 Jun | 14 Jun | 21 Jun |
| 2 nights | Friday | £330 | £228 | £206 | £238 |
| 4 nights | Friday | £330 | £209 | £240 | £241 |
| Duration: | Departing | 01 Jun | 08 Jun | 15 Jun | 22 Jun |
| 2 nights | Saturday | £222 | £243 | £209 | £255 |
| 3 nights | Saturday | £254 | £213 | £213 | £261 |
| departing from Birmingham Intl |
| Duration: | Departing | 30 May | 06 Jun | 13 Jun | 20 Jun |
| 2 nights | Thursday | £243 | £143 | £173 | £175 |
| 3 nights | Thursday | £311 | £233 | £242 | £247 |
| 4 nights | Thursday | £249 | £183 | £238 | £200 |
| Duration: | Departing | 31 May | 07 Jun | 14 Jun | 21 Jun |
| 2 nights | Friday | £271 | £221 | £191 | £215 |
| 4 nights | Friday | £214 | £188 | £221 | £188 |
| Duration: | Departing | 01 Jun | 08 Jun | 15 Jun | 22 Jun |
| 2 nights | Saturday | £248 | £146 | £175 | £221 |
| 3 nights | Saturday | £201 | £166 | £209 | £240 |